|
Wheel
Barrow & Hand Cart Tyres
|
![]() |
|
|
| DESIGN | SIZE | PR | TT/TLS |
| MTR-WB 1 | 3.50-6 | 2/4 | TT&TLS |
| 3.50-8 | 2/4 | TT&TLS | |
| 4.80/4.00-8 | 2/4 | TT&TLS | |
| MTR-WB 2 | 3.50-8 | 2/4 | TT&TLS |
| MTR-WB 3 | 4.00-8 | 2/4 | TT |
| MTR-WB 4 | 4.00-8 | 2/4 | TT |
| MTR-WB 5 | 2.50-4 | 2/4 | TT&TLS |
| 3.00-4 | 2/4 | TT&TLS | |
| MTR-WB 6 | 4.00-8 | 2/4 | TT |
| MTR-WB 7 | 3.50-6 | 2/4 | TT&TLS |
| T/T : TUBE TYPE | T/L : TUBELESS TYPE |
|
Panther
Tyres and Tubes
|
|
E-mail:
panther@miantyre.com
|
|
©
Copy Rights. All rights reserved 2001-2006
|
|
Developed
By: eTechsol.com
|